Merrimon Bay_community ramp dock
Description
Great lot in Merrimon Bay Sub-Division. Peace and quiet, private, and plenty of wildlife on this partially cleared lot. Septic permit on file
Details
MLS# | 100146701 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 28 |
---|
Features
Zoning | Residential |
---|
Acreage | 1.51 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $105.26 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $144.84 | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $144.23 | Min Sale Price: $147,400 | Max Sale Price: $147,400 | Med Sale Price: $147,400 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $105.26 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $144.84 |
Min Sale Price: | $230,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $230,000 |
Apr 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $144.23 |
Min Sale Price: | $147,400 |
Max Sale Price: | $147,400 |
Med Sale Price: | $147,400 |
Request a showing
Request a showing
Loading Form